<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International SQL Star</title>
	<atom:link href="http://sqlstar.com.sg/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlstar.com.sg/thoughts</link>
	<description>Thoughts at SQL Star, Singapore</description>
	<lastBuildDate>Fri, 30 Mar 2012 10:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Corporate Performance Management &#8211; using SharePoint</title>
		<link>http://sqlstar.com.sg/thoughts/2012/03/corporate-performance-management-using-sharepoint/</link>
		<comments>http://sqlstar.com.sg/thoughts/2012/03/corporate-performance-management-using-sharepoint/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:11:33 +0000</pubDate>
		<dc:creator>Sreedhar</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Balance Scorecard solution]]></category>
		<category><![CDATA[Corporate Performance Management]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>

		<guid isPermaLink="false">http://sqlstar.com.sg/thoughts/?p=215</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Solution We implemented an electronic Dashboard which shows the strategy and the performance of KPIs (scorecard) for each department as well as the overall organization. Strategy map is color coded based on KPI achievement against its target value. This dashboard is displayed &#8230; </p><p><a class="more-link block-button" href="http://sqlstar.com.sg/thoughts/2012/03/corporate-performance-management-using-sharepoint/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_216" class="wp-caption alignleft" style="width: 300px"><a href="http://sqlstar.com.sg/thoughts/wp-content/uploads/2012/03/balancescore.jpg"><img class="size-thumbnail wp-image-216" src="http://sqlstar.com.sg/thoughts/wp-content/uploads/2012/03/balancescore-290x290.jpg" alt="" width="290" height="290" /></a><p class="wp-caption-text">Corporate Performance Management using Balance Scorecarding</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Solution</strong><br />
We implemented an electronic Dashboard which shows the strategy and the performance of KPIs (scorecard) for each department as well as the overall organization. Strategy map is color coded based on KPI achievement against its target value. This dashboard is displayed in a familiar SharePoint portal which is the intranet portal platform for the client. PerformancePoint services of SharePoint, MS Visio and SQL Server Analysis services are leveraged to implement the solution.</p>
<p><strong>Benefits</strong><br />
1) Single Dashboard to compare the strategy and actual performance<br />
2) Ability to look into the trend of the KPI over a period<br />
3) Ability for a team to collaborate on their KPIs<br />
4) Traffic light indicators to visually communicate the performance<br />
5) Authorized access to dashboards<br />
6) Ability to look at a glance, and drill to detailed reports and analytical views</p>
]]></content:encoded>
			<wfw:commentRss>http://sqlstar.com.sg/thoughts/2012/03/corporate-performance-management-using-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded Android Platform Customization Services</title>
		<link>http://sqlstar.com.sg/thoughts/2012/03/embedded-android-platform-customization-services/</link>
		<comments>http://sqlstar.com.sg/thoughts/2012/03/embedded-android-platform-customization-services/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:30:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Android Platform Customization]]></category>
		<category><![CDATA[Android SDK]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[Device Driver]]></category>
		<category><![CDATA[Profiling]]></category>
		<category><![CDATA[System Performance]]></category>

		<guid isPermaLink="false">http://sqlstar.com.sg/thoughts/?p=211</guid>
		<description><![CDATA[Android offers a powerful platform for device manufacturers to develop products – be they mobile phones, eBooks, navigation devices, tablets, home automation controllers, set-top-boxes, medical or industrial devices, etc. Our Android and Embedded practice helps quickly and cost-effectively bring together software and hardware, ensuring interoperability and platform functionality offering optimized reference designs that include the &#8230; </p><p><a class="more-link block-button" href="http://sqlstar.com.sg/thoughts/2012/03/embedded-android-platform-customization-services/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY"><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,Times New Roman,serif;">Android offers a powerful platform for device manufacturers to develop products – be they mobile phones, eBooks, navigation devices, tablets, home automation controllers, set-top-boxes, medical or industrial devices, etc.</span></span></tt></p>
<p align="JUSTIFY"><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,Times New Roman,serif;">Our Android and Embedded practice helps quickly and cost-effectively bring together software and hardware, ensuring interoperability and platform functionality offering optimized reference designs that include the hardware, OS, drivers and application framework.</span></span></tt></p>
<p align="JUSTIFY">Android platform customization capabilities cover diverse aspects of embedded hardware and software stacks, in particular</p>
<ul>
<li>
<p align="JUSTIFY">Integration of new and non-standard peripherals into Android</p>
</li>
<li>
<p align="JUSTIFY">SDK Add-on and customization of framework</p>
</li>
<li>
<p align="JUSTIFY">System Profiling and Performance Optimization</p>
</li>
<li>
<p align="JUSTIFY">Porting of opensource stacks to standard &amp; custom platform</p>
</li>
<li>
<p align="JUSTIFY">Development and customization of Board support package (BSP) for different platforms</p>
</li>
<li>
<p align="JUSTIFY">Cutomizing Bootloader and device drivers</p>
</li>
<li>
<p align="JUSTIFY">Platform migration &amp; re-engineering</p>
</li>
<li>
<p align="JUSTIFY">Power Management features implementation to Embedded Linux &amp; Android platform</p>
</li>
<li>
<p align="JUSTIFY"><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,Times New Roman,serif;">GUI Development and testing</span></span></tt></p>
</li>
</ul>
<p align="JUSTIFY"><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,Times New Roman,serif;">Our unparalleled expertise spans across all domains of embedded system development including board support packages, boot-loaders, device drivers, protocol stacks, cross-compilers, middle-ware components, multimedia framework, user-land applications and custom tools development.</span></span></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://sqlstar.com.sg/thoughts/2012/03/embedded-android-platform-customization-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android and Embedded Linux Porting Services</title>
		<link>http://sqlstar.com.sg/thoughts/2012/03/android-and-embedded-linux-porting-services/</link>
		<comments>http://sqlstar.com.sg/thoughts/2012/03/android-and-embedded-linux-porting-services/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:58:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android porting]]></category>
		<category><![CDATA[Beagle board]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OMAP3]]></category>
		<category><![CDATA[OMAP4]]></category>
		<category><![CDATA[Pandaboard]]></category>
		<category><![CDATA[Porting]]></category>

		<guid isPermaLink="false">http://sqlstar.com.sg/thoughts/?p=206</guid>
		<description><![CDATA[Since the introduction of the open source Android platform for mobile phones by Google, there has been significant interest in the OEM community to also customize Android for other embedded platforms such as Tablets, Set-top boxes, Consumer electronics, Automotive, Industrial and Medical devices. With a successful track record in developing a variety of applications across &#8230; </p><p><a class="more-link block-button" href="http://sqlstar.com.sg/thoughts/2012/03/android-and-embedded-linux-porting-services/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY"><span style="font-family: Liberation Serif,serif;">Since the introduction of the open source Android platform for mobile phones by Google, there has been significant interest in the OEM community to also customize Android for other embedded platforms such as Tablets, Set-top boxes, Consumer electronics, Automotive, Industrial and Medical devices.</span></p>
<p align="JUSTIFY"><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">With a successful track record in developing a variety of applications across domains, we can suggest embedded platforms that the customers can use as a working reference that can be refined toward their final designs. We o</span></span></tt>ffer system-On-Chip &#8211; Android solutions on the following SoCs:</p>
<ul>
<li>
<p align="JUSTIFY">OMAP4 Blaze Mobile and Tablet Platform</p>
</li>
<li>
<p align="JUSTIFY">TI’s OMAP3530, AM/DM 37x EVM</p>
</li>
<li>
<p align="JUSTIFY">Panda Board, Beagle Board, Devkit 8000</p>
</li>
<li>
<p align="JUSTIFY">Freescales’ iMX series</p>
</li>
<li>
<p align="JUSTIFY"><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">Intel’s x86 and Atom series</span></span></tt></p>
</li>
</ul>
<p align="JUSTIFY"> With significant experience in porting and integrating Android on various hardware platforms, executed projects mentioned below:</p>
<ul>
<li>
<p align="JUSTIFY">Bring up Android v2.1 (Éclair) and Android v2.2 (Froyo) on Beagle Board and OMAP3530 EVM</p>
</li>
<li>
<p align="JUSTIFY">ARM Integration to FPGA over GPMC Interface</p>
</li>
<li>
<p align="JUSTIFY">ARM Integration to FPGA over PCI Express Interface</p>
</li>
<li>
<p align="JUSTIFY">Integrated Wifi Driver module into Android</p>
</li>
<li>
<p align="JUSTIFY"><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">Multi-touch Driver integration into Android</span></span></tt></p>
</li>
<li>
<p align="JUSTIFY"><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">ARM Integration to FPGA over USB Interface<br />
</span></span></tt></p>
</li>
<li>
<p align="JUSTIFY"><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">TI OMAP3 &amp; OMAP4 based Tablet prototype platform with 10 inch LCD and TouchScreen</span></span></tt></p>
</li>
<li>
<p align="JUSTIFY"><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">Bring up Android v2.3 (Gingerbread) and v4.0 (Ice Cream Sandwich) on OMAP4 platform</span></span></tt></p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sqlstar.com.sg/thoughts/2012/03/android-and-embedded-linux-porting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android &amp; Linux Device Driver Development</title>
		<link>http://sqlstar.com.sg/thoughts/2012/03/android-device-driver-development/</link>
		<comments>http://sqlstar.com.sg/thoughts/2012/03/android-device-driver-development/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:25:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Andriod]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Device Driver]]></category>
		<category><![CDATA[Embedded driver]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networ Driver]]></category>
		<category><![CDATA[Peripheral Integration]]></category>
		<category><![CDATA[Porting]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://sqlstar.com.sg/thoughts/?p=203</guid>
		<description><![CDATA[SQLStar specialize in developing device drivers, customizing device drivers by offering modifications and porting services for existing device drivers to be compatible with new kernel or hardware platforms. Linux and Android device driver development involves developing/porting drivers for peripherals like: Camera USB Devices Bluetooth WiFi Audio LCD &#38; Touch Screen  Our device driver development includes &#8230; </p><p><a class="more-link block-button" href="http://sqlstar.com.sg/thoughts/2012/03/android-device-driver-development/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">SQLStar specialize in developing device drivers, customizing device drivers by offering modifications and porting services for existing device drivers to be compatible with new kernel or hardware platforms.</span></span></tt></p>
<p><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">Linux and Android device driver development involves developing/porting drivers for peripherals like</span></span></tt><span style="font-family: Liberation Serif,serif;">:<br />
</span></p>
<ul>
<li><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">Camera</span></span></tt></li>
<li><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">USB Devices </span></span></tt></li>
<li><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">Bluetooth</span></span></tt></li>
<li><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">WiFi </span></span></tt></li>
<li><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">Audio </span></span></tt></li>
<li><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">LCD &amp; Touch Screen</span></span></tt></li>
</ul>
<p style="text-align: justify;"> <tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">Our device driver development includes integrating with Android HAL,Framework and Applications for the peripherals connected over standard interfaces like I2C, USB, GPMC, PCIe, UART, GPIO and Network. </span></span></tt><tt></tt></p>
<p style="text-align: justify;"><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">Some of our recent work on Android device driver development:</span></span></tt><span style="font-family: Liberation Serif,serif;"><br />
</span></p>
<ul>
<li><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">High Speed (&lt;100 MBPS) GPMC interface driver for ARM with FPGA</span></span></tt></li>
<li><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">U</span></span></tt><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">SB Interface Driver for ARM with FPGA</span></span></tt></li>
<li><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">Dual Camera Driver</span></span></tt></li>
<li><tt><span style="color: #1a1a1a;"><span style="font-family: Liberation Serif,serif;">Multitouch Touch Screen Driver</span></span></tt></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sqlstar.com.sg/thoughts/2012/03/android-device-driver-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End to End Testing Services for Android Mobile and Embedded Platform</title>
		<link>http://sqlstar.com.sg/thoughts/2012/03/android-testing-services/</link>
		<comments>http://sqlstar.com.sg/thoughts/2012/03/android-testing-services/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 05:07:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Application Testing]]></category>
		<category><![CDATA[Embedded Testing]]></category>
		<category><![CDATA[Mobile Testing]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Testing Services]]></category>

		<guid isPermaLink="false">http://sqlstar.com.sg/thoughts/?p=198</guid>
		<description><![CDATA[SQLStar offers complete Android application and device automated test solutions for quality assurance and development groups across your organization. With unique combination of testing and engineering services, we work with ODM, OEM, Operators and Application Developers to meet the challenges of today&#8217;s fast moving mobile and embedded market. Our testing team specialized in software product &#8230; </p><p><a class="more-link block-button" href="http://sqlstar.com.sg/thoughts/2012/03/android-testing-services/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>SQLStar offers complete Android application and device automated test solutions for quality assurance and development groups across your organization.</p>
<p>With unique combination of testing and engineering services, we work with ODM, OEM, Operators and Application Developers to meet the challenges of today&#8217;s fast moving mobile and embedded market. Our testing team specialized in software product testing, mobile application testing and system testing for various stages of software and product development life-cycle.</p>
<p>Our end to end QA/testing services on Android platform that ensure highest degree of software quality assurance:</p>
<p>- Functional Testing              &#8211; Regression Testing<br />
- Test Automation                 &#8211; Performance Testing<br />
- Security Testing                  &#8211; Compatibility Testing<br />
- Usability Testing                 &#8211; Integration Testing<br />
- System Testing                    &#8211; Acceptance Testing<br />
- Power Management             &#8211; Scalability Testing</p>
<p>Our Android mobile/tablet Application and Device testing services are broadly categorized as:</p>
<ul>
<li>Application Level Testing ( Development Houses)</li>
<li>Pre-Launch Testing ( Operators &amp; OEM)</li>
<li>Device Level Testing ( Device Manufactures, OEM, Operators, Development Houses )</li>
</ul>
<p>SQLStar can act as strategic partner to take the ownership of the complete product assurance lifecycle:</p>
<ul>
<li>Our testing solutions reduce costs, further product quality and accelerate time-to-market</li>
<li>Help you successfully deliver your innovative device to market according to your customers specifications and requirements</li>
<li>Automate mobile application testing and certification processes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sqlstar.com.sg/thoughts/2012/03/android-testing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successfully implemented Android enterprise solutions with Cloud and Social media integration</title>
		<link>http://sqlstar.com.sg/thoughts/2012/03/android-cloud-socialmedia-integration/</link>
		<comments>http://sqlstar.com.sg/thoughts/2012/03/android-cloud-socialmedia-integration/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:38:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Business Intelligence BI]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sqlstar.com.sg/thoughts/?p=194</guid>
		<description><![CDATA[This solution involves implementing Integrated Framework for Enterprise to consolidate enterprise community that involves the integration of Web 2.0, Cloud, BI, Social Media and Mobile Internet devices. This platform would enable to host enterprise applications (CRM, DMS, ERP etc.) on Cloud and integrate with social media like Facebook, Twitter etc which can be seamlessly accessed &#8230; </p><p><a class="more-link block-button" href="http://sqlstar.com.sg/thoughts/2012/03/android-cloud-socialmedia-integration/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This solution involves implementing Integrated Framework for Enterprise to consolidate enterprise community that involves the integration of Web 2.0, Cloud, BI, Social Media and Mobile Internet devices.</p>
<p>This platform would enable to host enterprise applications (CRM, DMS, ERP etc.) on Cloud and integrate with social media like Facebook, Twitter etc which can be seamlessly accessed over Web or Smartphone.</p>
<p>Enabling of this platform over a cloud infrastructure enables the enterprises to leverage customers across multiple engagement platforms, integration of the mobile, web site, social media etc to enable benchmarking, analytics, crowd sourcing, etc.</p>
<p>Click here for more information: Cloud2Store Application</p>
<p><a href="http://sqlstar.com.sg/thoughts/cloud2store/">http://sqlstar.com.sg/thoughts/cloud2store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sqlstar.com.sg/thoughts/2012/03/android-cloud-socialmedia-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android based international calling card / phone card solutions for Mobile/ Tablet devices</title>
		<link>http://sqlstar.com.sg/thoughts/2012/03/android-based-international-calling-application/</link>
		<comments>http://sqlstar.com.sg/thoughts/2012/03/android-based-international-calling-application/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:16:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Calling Card]]></category>
		<category><![CDATA[DTMF]]></category>
		<category><![CDATA[Ginger Bread]]></category>
		<category><![CDATA[Honeycomb]]></category>

		<guid isPermaLink="false">http://sqlstar.com.sg/thoughts/?p=189</guid>
		<description><![CDATA[This Calling card application will help the user pre-configure the card numbers and easily make international calls using the numbers stored in the phone contact list. It remembers the access number and pin, so user does not have to retype. Its using DTMF tone along with phone no to call someone. Key features of this &#8230; </p><p><a class="more-link block-button" href="http://sqlstar.com.sg/thoughts/2012/03/android-based-international-calling-application/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This Calling card application will help the user pre-configure the card numbers and easily make international calls using the numbers stored in the phone contact list. It remembers the access number and pin, so user does not have to retype.</p>
<p>Its using DTMF tone along with phone no to call someone.  Key features of this app are</p>
<p>One time Calling Card registration.<br />
Attractive user interface.<br />
Easy to use.<br />
It remembers the access number and pin<br />
Multiple calling card support. </p>
<p>Calling card Application Download:<br />
<a href=" https://play.google.com/store/apps/details?id=com.sqlstar.callcard&#038;hl=en"> https://play.google.com/store/apps/details?id=com.sqlstar.callcard&#038;hl=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sqlstar.com.sg/thoughts/2012/03/android-based-international-calling-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android based Patient and Hospital management system with custom maps &amp; Google map for tracking, carpark availability</title>
		<link>http://sqlstar.com.sg/thoughts/2012/03/android-based-paitent-and-hospital-management-system/</link>
		<comments>http://sqlstar.com.sg/thoughts/2012/03/android-based-paitent-and-hospital-management-system/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:16:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Car Park]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Healthcarre]]></category>
		<category><![CDATA[Hospital Management]]></category>
		<category><![CDATA[Patient Management]]></category>

		<guid isPermaLink="false">http://sqlstar.com.sg/thoughts/?p=169</guid>
		<description><![CDATA[Android technology having passed its novelty stage some uses hold greater portent. Smartphones and health care devices are evolving rapidly to provide more computing power, increased display capabilities, and enhanced Web connectivity. These projects are using the increased power of Android devices to explore bold, novel, and unconventional approaches to providing much-needed healthcare services. Android &#8230; </p><p><a class="more-link block-button" href="http://sqlstar.com.sg/thoughts/2012/03/android-based-paitent-and-hospital-management-system/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Android technology having passed its novelty stage some uses hold greater portent.  Smartphones and health care devices are evolving rapidly to provide more computing power, increased display capabilities, and enhanced Web connectivity. These projects are using the increased power of Android devices to explore bold, novel, and unconventional approaches to providing much-needed healthcare services.</p>
<p>Android has the potential to make a huge contribution for advancements in global healthcare, but incorporating it isn’t without significant challenges<br />
Patient Management System is an important part of the Hospital Management System. PMS will help the patient to manage their appointments and know about the status of the lab report, payment etc. The mobile solution is an extension of these features to the patient’s smart phone. </p>
<p>The mobile solution is available for major mobile platform like iPhone and Android with the features below:</p>
<p>Patient Registration<br />
Patient Appointment Management<br />
Patient Waiting Time<br />
Patient Prescription<br />
Patient Lab Report Status<br />
Patient Payment Status<br />
Emergency Contacts<br />
Pharmacy Information<br />
Ambulance Services<br />
Transport Information<br />
Hospital Amenities (Canteen, ATM, Rest Rooms)<br />
Request for Records (Like Birth &#038; Death Records)<br />
Map and Directions<br />
Car Park Information</p>
<p>Click for more information:<br />
<a href="http://www.sqlstar.com.sg/solution-papers/patient-management-system-mobile">http://www.sqlstar.com.sg/solution-papers/patient-management-system-mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sqlstar.com.sg/thoughts/2012/03/android-based-paitent-and-hospital-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successfully built Android mobile device management solution with Smart card authentication, encrypted file system</title>
		<link>http://sqlstar.com.sg/thoughts/2012/03/android-mobile-device-management-solution/</link>
		<comments>http://sqlstar.com.sg/thoughts/2012/03/android-mobile-device-management-solution/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:14:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Application Locker]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smartcard Authentication]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://sqlstar.com.sg/thoughts/?p=167</guid>
		<description><![CDATA[Android operating system has developed into one of the most popular smartphone and device platforms for private customers. However, in the enterprise environment for Android devices, the still inadequate security architecture of the platform is hampering the launch in companies and institutions. We have successfully built Enterprise-ready Android Mobile/Tablet device and to help achieve the &#8230; </p><p><a class="more-link block-button" href="http://sqlstar.com.sg/thoughts/2012/03/android-mobile-device-management-solution/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Android operating system has developed into one of the most popular smartphone and device platforms for private customers. However, in the enterprise environment for Android devices, the still inadequate security architecture of the platform is hampering the launch in companies and institutions. </p>
<p>We have successfully built Enterprise-ready Android Mobile/Tablet device and to help achieve the necessary levels of security for mobile devices and the sensitive data they access, we offer a complete new approach to security and management witht he features below:</p>
<p> &#8211; Smart card device Authentication<br />
 &#8211; On board encryption for data at rest security<br />
 &#8211; Secure login and enhanced authentication<br />
 &#8211; Application Locker<br />
 &#8211; Ease of provisioning and mass deployment<br />
 &#8211; Ability to set policies for features/functions and users<br />
 &#8211; Secure connectivity via VPN</p>
<p>Click here for more information:<br />
<a href="http://www.sqlstar.com.sg/solution-papers/android-based-security-solutions">http://www.sqlstar.com.sg/solution-papers/android-based-security-solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sqlstar.com.sg/thoughts/2012/03/android-mobile-device-management-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implemented Application USB driver for Android integrated with Xilinx Spartan-6 FPGA</title>
		<link>http://sqlstar.com.sg/thoughts/2012/03/arm-fpga-usb-interface/</link>
		<comments>http://sqlstar.com.sg/thoughts/2012/03/arm-fpga-usb-interface/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:10:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[High Througput Interface]]></category>
		<category><![CDATA[LibUSB]]></category>
		<category><![CDATA[Spartan]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Xilinx]]></category>

		<guid isPermaLink="false">http://sqlstar.com.sg/thoughts/?p=164</guid>
		<description><![CDATA[The solution design consists of implementing the LibUSB user level driver module for data transfer over the USB interface between Android platform and the Xilinx Spartan FPGA board. The driver operates in three modes to achieve the data transfer over the USB interface, namely Configuration, Writing to FPGA and Reading from FPGA. It is suitable &#8230; </p><p><a class="more-link block-button" href="http://sqlstar.com.sg/thoughts/2012/03/arm-fpga-usb-interface/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The solution design consists of implementing the LibUSB user level driver module for data transfer  over the USB  interface between Android platform and the Xilinx Spartan FPGA board. The driver operates in three modes to achieve the data transfer over the USB interface, namely Configuration, Writing to FPGA and Reading from FPGA. </p>
<p>It is suitable for R&#038;D platform to transfer date at high speed over USB to FPGA for example, graphics data like Image/Video frames from Camera can be transferred to FPGA at data rates greater than 450 Mbps.</p>
<p>This solution can be used in next generation Android devices with Gesture based control (like Xbox)</p>
]]></content:encoded>
			<wfw:commentRss>http://sqlstar.com.sg/thoughts/2012/03/arm-fpga-usb-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

